<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiteProfiles.com</title>
	<atom:link href="http://www.siteprofiles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siteprofiles.com</link>
	<description>Website profiles including technical information and keywords from around the world.</description>
	<lastBuildDate>Wed, 02 Feb 2011 22:11:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Automated SEO pages</title>
		<link>http://www.siteprofiles.com/automated-seo-pages/</link>
		<comments>http://www.siteprofiles.com/automated-seo-pages/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:11:33 +0000</pubDate>
		<dc:creator>nzscom</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[automated seo]]></category>
		<category><![CDATA[seo tools]]></category>

		<guid isPermaLink="false">http://www.siteprofiles.com/?p=51</guid>
		<description><![CDATA[Automated SEO pages are pages that offer tips, tools for understanding what it is about your website and your keywords that could do with enhancement. Many of these pages that exist are of limited value however there are a few sites that offer automated SEO tools that are good quick ways to give website owners [...]]]></description>
			<content:encoded><![CDATA[<p>Automated SEO pages are pages that offer tips, tools for understanding what it is about your website and your keywords that could do with enhancement.</p>
<p>Many of these pages that exist are of limited value however there are a few sites that offer automated SEO tools that are good quick ways to give website owners and understanding of what could be improved on their website to help with usability and allow search engines to understand <span id="more-51"></span>more about the content.</p>
<p>SiteProfiles.com is in the process of building a few of these pages and will be testing some out, probably in our <a href="http://au.siteprofiles.com">Australian SiteProfiles</a> section.</p>
<p>It&#8217;ll be a work in progress and as is the same for most automated tools online, it shouldn&#8217;t be used as a definitive set of answers but will be a good research tool to help website owners thing about where there could improve on the SEO on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siteprofiles.com/automated-seo-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword search tool</title>
		<link>http://www.siteprofiles.com/keyword-search-tool/</link>
		<comments>http://www.siteprofiles.com/keyword-search-tool/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 20:00:03 +0000</pubDate>
		<dc:creator>nzscom</dc:creator>
				<category><![CDATA[Keyword Tools]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword search]]></category>

		<guid isPermaLink="false">http://www.siteprofiles.com/?p=49</guid>
		<description><![CDATA[If you&#8217;re out and about looking for just the right keyword search tool then you will of course have come across the Keyword Analytics Tool and the Keyword Insights Tool from Google however you may not have seen some of the other keyword search tools that are available elsewhere. While Google is the predominant search [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re out and about looking for just the right keyword search tool then you will of course have come across the <a href="http://www.siteprofiles.com/keyword-analytics-tool/">Keyword Analytics Tool</a> and the <a href="http://www.siteprofiles.com/keyword-insights/">Keyword Insights Tool</a> from Google however you may not have seen some of the other keyword search tools that are available elsewhere.</p>
<p>While Google is the predominant search company in the world, there are still many other companies that have high levels of searching going on in their own sites, especially <a href="http://search.nzs.com">local search</a> companies who are targeting a specific geographical area and know the keyword searches for their own areas quite well.</p>
<p>The challenge is finding some of these that have a keyword search tool that will help you find extra words that you can use to promote your site to the widest possible audience.</p>
<p>One reasonably unique thing to use as a keyword search tool is<span id="more-49"></span>a domain name generator which can be very helpful in showing you all of the keywords that the domain company associates with other words and the domains that they suggest. If you look at the domains that they suggest, often this is called &#8220;domain spinning&#8221;, then you may well come across words or combinations of phrases that you haven&#8217;t considered targeting in the past.</p>
<p>Whatever it is you use as a keyword search tool beyond the main offerings, remember to look at areas online where companies have put effort into matching one thing with another and you may find hidden gems that produce the same result as keyword tools but have not been designed specifically to do that.</p>
<p>Perhaps you could even look at your what &#8220;similar&#8221; products your local e-commerce site returns?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siteprofiles.com/keyword-search-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Rank Checking</title>
		<link>http://www.siteprofiles.com/keyword-rank-checking/</link>
		<comments>http://www.siteprofiles.com/keyword-rank-checking/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 01:27:40 +0000</pubDate>
		<dc:creator>nzscom</dc:creator>
				<category><![CDATA[Keyword Tools]]></category>
		<category><![CDATA[keyword analysis]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://www.siteprofiles.com/?p=45</guid>
		<description><![CDATA[When you&#8217;re watching the keywords that you have in search engines on a regular basis then you&#8217;re either going to be spending a lot of time doing real searches on the different engines or you&#8217;re going to need a keyword rank checking program that can help you find out where you&#8217;re ranking. These programs can [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re watching the keywords that you have in search engines on a regular basis then you&#8217;re either going to be spending a lot of time doing real searches on the different engines or you&#8217;re going to need a keyword rank checking program that can help you find out where you&#8217;re ranking.</p>
<p>These programs can usually be set up to go out on a regular basis or as and when you want them to, on a specific set of keywords and they&#8217;ll automatically search for where those keywords rank. They&#8217;ll then report back to you with the place of the keyword in the search result, often with comparisons across the different search engines.<br />
<span id="more-45"></span><br />
While most search engines would probably prefer that these rank checkers were not used (and they might even block ones that query too much), they&#8217;re still very useful for keyword rank checking analysis and can certainly save hours worth of scrolling and taking notes on where your websites rank on the keywords that you&#8217;re most interested in.</p>
<p><strong>Keyword Rank Checking Example Programs</strong></p>
<ul>
<li>Rank Checker from SEOBook &#8211; <a href="http://tools.seobook.com/firefox/rank-checker/">http://tools.seobook.com/firefox/rank-checker</a></li>
<li>Advanced Web Rankings &#8211; <a href="http://www.advancedwebranking.com/">http://www.advancedwebranking.com</a></li>
<li>CuteRank &#8211; <a href="http://cuterank.net/">http://cuterank.net</a>
</ul>
<p>If you have any feedback on what these keyword checkers are like, please add them into the comments below. Is there one that you us and recommend?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siteprofiles.com/keyword-rank-checking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keywords in URLs</title>
		<link>http://www.siteprofiles.com/keywords-in-urls/</link>
		<comments>http://www.siteprofiles.com/keywords-in-urls/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:55:54 +0000</pubDate>
		<dc:creator>nzscom</dc:creator>
				<category><![CDATA[Keyword Advice]]></category>
		<category><![CDATA[keyword content]]></category>
		<category><![CDATA[technical information]]></category>

		<guid isPermaLink="false">http://www.site-profiles.com/?p=34</guid>
		<description><![CDATA[There has always been debate over what level of relevance keywords in URLs have towards gaining both better ranking in search engines as well as helping to improve click-through rates from users. It can be difficult to get the mix right for some sites, particularly the sites that are e-commerce related and have massive product [...]]]></description>
			<content:encoded><![CDATA[<p>There has always been debate over what level of relevance keywords in URLs have towards gaining both better ranking in search engines as well as helping to improve click-through rates from users.</p>
<p>It can be difficult to get the mix right for some sites, particularly the sites that are e-commerce related and have massive product portfolios.</p>
<p>Generally it is accepted that keywords in URLs is a good thing, it&#8217;s just a question of how good and how far do you go?</p>
<p>Matt Cutts (Google WebSpam team lead) has said in video&#8217;s that there shouldn&#8217;t be long strings of keywords in URLs as Google will see that as looking a bit spammy (he used seven keywords in a URL string all separated by hyphens as an example) however where is the right mix?</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/gRzMhlFZz9I&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gRzMhlFZz9I&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>It may be that the best option is to have just a couple of highly relevant keywords in the URL that are targeted specifically to the page that people are visiting.</p>
<p>A good example here would be&#8230;<br />
<span id="more-34"></span><br />
on a shoe product page, rather than using a URL like this;</p>
<p>http://www.shoestore.com/?product=456</p>
<p>You might use one like this without the variable in the domain and a static keyword that&#8217;s relevant to the product;</p>
<p>http://www.shoestore.com/blue-shoes-456/</p>
<p>This allows search engines an extra indicator of what&#8217;s on the page that is referenced by the keywords in the URLs as well has helping the user see exactly what the page is relevant to based on the URL structure prior to clicking through.</p>
<p>In the above example you still maintain the product code (the &#8220;456&#8243;) so that your own system has an identifier of the product however the URL is a lot more search engine friendly as well as being more user friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siteprofiles.com/keywords-in-urls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Keyword Research</title>
		<link>http://www.siteprofiles.com/effective-keyword-research/</link>
		<comments>http://www.siteprofiles.com/effective-keyword-research/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 01:56:50 +0000</pubDate>
		<dc:creator>nzscom</dc:creator>
				<category><![CDATA[Keyword Tools]]></category>
		<category><![CDATA[keyword analysis]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://www.site-profiles.com/?p=28</guid>
		<description><![CDATA[There are many discussions online surrounding how to complete effective keyword research for your SEO (search engine optimization) or SEM (search engine marketing) campaign online. One blog post from searchengineguide.com stands out in the SERPs (search engine result pages) when you are looking for information on effective keyword research. The post is written by Lisa Barone [...]]]></description>
			<content:encoded><![CDATA[<p>There are many discussions online surrounding how to complete effective keyword research for your SEO (search engine optimization) or SEM (search engine marketing) campaign online.</p>
<p>One <a href="http://www.searchengineguide.com/lisa-barone/five-steps-to-effective-keywor.php">blog post</a> from searchengineguide.com stands out in the SERPs (search engine result pages) when you are looking for information on effective keyword research. The post is written by Lisa Barone and covers five main steps people should follow when planning their research.</p>
<p>The five steps covered are;</p>
<ul>
<li>Demolishing Misconceptions</li>
<li>Creating the list and checking it twice</li>
<li>Befriending the keyword research tool</li>
<li>Finalizing your list</li>
<li>Plan your Attack</li>
<li>Rinse, Wash Repeat</li>
</ul>
<p>More than anything, this list is a good example of the planning and research that is required to build a good keyword set ready for your SEO or SEM campaign.</p>
<p><span id="more-28"></span><br />
As I have recently had described to me by a SEO professional;</p>
<blockquote><p>If you&#8217;re not targeting the right keywords and phrases, then even the best rankings are of little value!</p></blockquote>
<p>The hardest part of effective keyword research is making sure that you don&#8217;t spend too much time on it while still going deep enough into a topic that you have covered the major bases.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siteprofiles.com/effective-keyword-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Keywords in Google Analytics</title>
		<link>http://www.siteprofiles.com/source-keywords-in-google-analytics/</link>
		<comments>http://www.siteprofiles.com/source-keywords-in-google-analytics/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 02:06:56 +0000</pubDate>
		<dc:creator>nzscom</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Keyword Tools]]></category>
		<category><![CDATA[in-bound keywords]]></category>
		<category><![CDATA[keyword analysis]]></category>

		<guid isPermaLink="false">http://www.site-profiles.com/?p=25</guid>
		<description><![CDATA[It is reasonably easy to find the source keywords in Google Analytics reports to help you understand what people are typing in to search engines to find your website. Having a look at the source keywords will give you a better understanding of exactly what people are typing in to get to the content you [...]]]></description>
			<content:encoded><![CDATA[<p>It is reasonably easy to find the source keywords in Google Analytics reports to help you understand what people are typing in to search engines to find your website.</p>
<p>Having a look at the source keywords will give you a better understanding of exactly what people are typing in to get to the content you have written and it will also help you to think about other keywords that you are not already targeting that you know you could be receiving traffic on.</p>
<p>First, login to your <a title="Google Analytics" href="http://www.google.com/analytics/">Google Analytics</a> account. You will see the Dashboard displayed as the first page. Click the Traffic Sources navigation link on the right-hand menu and then the Keywords link.</p>
<p><span id="more-25"></span></p>
<p>You will now see a traffic graph and list of source keywords that have been typed in to all search engines (e.g. Google, Bing &amp; Yahoo plus many more) where the user has clicked through directly to your website after entering the term.</p>
<p>The main heading on the report will read something like &#8220;Search sent 50,000 total visits via 20,000 keywords&#8221;.</p>
<p>If you are running paid campaigns (e.g. on <a title="Google Adwords" href="http://adwords.google.com/">Google Adwords</a>) you will have the option to click the &#8220;paid&#8221; keywords filter link underneath that main heading to show the source keywords in Google Analytics for paid search campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siteprofiles.com/source-keywords-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Insights</title>
		<link>http://www.siteprofiles.com/keyword-insights/</link>
		<comments>http://www.siteprofiles.com/keyword-insights/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 23:28:33 +0000</pubDate>
		<dc:creator>nzscom</dc:creator>
				<category><![CDATA[Keyword Tools]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[insights for search]]></category>
		<category><![CDATA[keyword analysis]]></category>

		<guid isPermaLink="false">http://www.site-profiles.com/?p=21</guid>
		<description><![CDATA[Searching for the right keyword to include in your marketing content becomes a whole lot easier when you have a couple of different products to compare results on and help you make your decision. Reasonably new to the scene on keyword analysis tools is the latest from the benevolent giant that is Google called Google [...]]]></description>
			<content:encoded><![CDATA[<p>Searching for the right keyword to include in your marketing content becomes a whole lot easier when you have a couple of different products to compare results on and help you make your decision.</p>
<p>Reasonably new to the scene on keyword analysis tools is the latest from the benevolent giant that is Google called Google <a title="Insights for Search" href="http://www.google.com/insights/search/" target="_self">Insights for Search</a>. While it&#8217;s still in its beta format (what isn&#8217;t from Google) it provides a significant improvement on the usability front compared to other keyword analysis tools.</p>
<p>While the tool is not particularly clear on the exact number of keyword searches that are being made on the phrases you&#8217;re looking at, the trending graphs give you a brilliant display on what&#8217;s hot and what&#8217;s not in comparison to each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siteprofiles.com/keyword-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Analytics Tool</title>
		<link>http://www.siteprofiles.com/keyword-analytics-tool/</link>
		<comments>http://www.siteprofiles.com/keyword-analytics-tool/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 01:59:32 +0000</pubDate>
		<dc:creator>nzscom</dc:creator>
				<category><![CDATA[Keyword Tools]]></category>
		<category><![CDATA[keyword analysis]]></category>
		<category><![CDATA[keyword content]]></category>

		<guid isPermaLink="false">http://www.site-profiles.com/?p=6</guid>
		<description><![CDATA[If you&#8217;re looking for keyword analytics tools online as you&#8217;re developing your keyword list for your new website the best place to start is the Google Adwords Keyword Tool. It&#8217;s incredibly useful for keyword research and will even give you a list of keywords from content on a specific web page.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for keyword analytics tools online as you&#8217;re developing your keyword list for your new website the best place to start is the <a title="Adwords Keyword Tool" href="https://adwords.google.com/select/KeywordToolExternal" target="_self">Google Adwords Keyword Tool</a>.</p>
<p>It&#8217;s incredibly useful for keyword research and will even give you a list of keywords from content on a specific web page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siteprofiles.com/keyword-analytics-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiteProfiles.com Launches</title>
		<link>http://www.siteprofiles.com/site-profiles-launches/</link>
		<comments>http://www.siteprofiles.com/site-profiles-launches/#comments</comments>
		<pubDate>Fri, 22 May 2009 01:33:09 +0000</pubDate>
		<dc:creator>nzscom</dc:creator>
				<category><![CDATA[SiteProfiles.com Info]]></category>
		<category><![CDATA[domain information]]></category>
		<category><![CDATA[in-bound links]]></category>
		<category><![CDATA[keyword analysis]]></category>
		<category><![CDATA[keyword content]]></category>
		<category><![CDATA[out-bound links]]></category>
		<category><![CDATA[site profiles]]></category>
		<category><![CDATA[technical information]]></category>
		<category><![CDATA[website profiles]]></category>
		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Site-Profiles.com will bring you profiles of websites from across the world. Over time you&#8217;ll find technical information, in-bound and out-bound links, whois lookups, content keywords and even traffic rankings from different websites across the globe. Keep an eye on us for site profiles from around the web! SiteProfiles.com]]></description>
			<content:encoded><![CDATA[<p>Site-Profiles.com will bring you profiles of websites from across the world.</p>
<p>Over time you&#8217;ll find technical information, in-bound and out-bound links, whois lookups, content keywords and even traffic rankings from different websites across the globe.</p>
<p>Keep an eye on us for site profiles from around the web!</p>
<p><a title="Site Profiles" href="http://www.siteprofiles.com" target="_self">SiteProfiles.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siteprofiles.com/site-profiles-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

